[ad_1]
The publish Malaysia Airlines launches cyber sale on flights from London Heathrow appeared first on TD (Travel Daily Media) Brand TD.
Malaysia Airlines, the nationwide service of Malaysia and a member of the oneworld Alliance, has now launched its Cyber Sale on flights from London Heathrow to over 30 locations throughout Southeast Asia and Australasia.
From now till 4 December 2023, travellers can plan unforgettable escapes by making the most of promotional fares for journey between 1 February 2024 and 30 June 2024. Economy Class fares begin at simply £715 for flights to Kuala Lumpur and Bangkok, with flights to Bali on sale for £759. Flights to Australasia are additionally included within the sale, with fares out there from £969 to Melbourne.
For travellers trying to expertise Malaysia Airlines’ flagship onboard providing, Business Class fares from London Heathrow to Malaysia Airlines’ hub in Kuala Lumpur are on sale from £3,550. And for these searching for journey in Australasia, Business Class flights are on provide to Melbourne for £4,775, Sydney for £4,785 and Auckland for £5,180.
Malaysia Airlines additionally presents an extra 3% low cost on flight purchases made by way of its app. For extra data or to e book flights, please go to the Malaysia Airlines web site, obtain the app, or contact one in every of its journey commerce companions.
A full checklist of accessible fares is under:
ECONOMY | BUSINESS CLASS | |||
Malaysia Airlines web site | Malaysia Airlines app | Malaysia Airlines web site | Malaysia Airlines app | |
Return LHR to: | All-in £ | All-in £ | All-in £ | All-in £ |
Kuala Lumpur (KUL) | 715 | 690 | 3550 | 3435 |
Penang (PEN) | 745 | 719 | 3515 | 3399 |
Langkawi (LGK) | 745 | 719 | 3515 | 3399 |
Alor Satar (AOR) | 745 | 719 | 3515 | 3399 |
Kuala Terengganu (TGG) | 745 | 719 | 3515 | 3399 |
Kota Bharu (KBR) | 745 | 719 | 3515 | 3399 |
Johor Bahru (JHB) | 745 | 719 | 3515 | 3399 |
Kuantan (KUA) | 745 | 719 | 3515 | 3399 |
Kota Kinabalu (BKI) | 810 | 779 | 3739 | 3615 |
Sandakan (SDK) | 810 | 779 | 3739 | 3615 |
Tawau (TWU) | 810 | 779 | 3739 | 3615 |
Labuan (LBU) | 810 | 779 | 3739 | 3615 |
Kuching (KCH) | 810 | 779 | 3739 | 3615 |
Miri (MYY) | 810 | 779 | 3739 | 3615 |
Bintulu (BTU) | 810 | 779 | 3739 | 3615 |
Sibu (SBW) | 810 | 779 | 3739 | 3615 |
Bangkok (BKK) | 715 | 689 | 3575 | 3455 |
Phuket (HKT) | 759 | 735 | 3605 | 3480 |
Hanoi (HAN) | 715 | 695 | 3605 | 3485 |
Jakarta (JKT) | 765 | 739 | 3625 | 3505 |
Manila (MNL) | 755 | 729 | 3629 | 3510 |
Phnom Penh (PNH) | 739 | 715 | 3615 | 3495 |
Yangon (RGN) | 739 | 715 | 3615 | 3495 |
Ho Chi Minh City (SGN) | 715 | 689 | 3615 | 3495 |
Denpasar (DPS) | 759 | 735 | 4029 | 3895 |
Singapore (SIN) | 709 | 685 | 3575 | 3459 |
Adelaide (ADL) | 989 | 955 | 4779 | 4619 |
Melbourne (MEL) | 969 | 939 | 4775 | 4615 |
Perth (PER) | 1005 | 975 | 4905 | 4739 |
Sydney (SYD) | 979 | 945 | 4785 | 4625 |
Auckland (AKL) | 1169 | 1129 | 5180 | 5010 |
Tokyo (TYO) | 939 | 905 | 3905 | 3775 |
Osaka (OSA) | 939 | 909 | 3909 | 3779 |
Malaysia Airlines operates out of London Heathrow to Kuala Lumpur with the state-of-the-art Airbus A350-900, which options the signature Business Suite alongside Business Class and the selection of additional legroom seats in Economy Cabins, wherein all passengers can get pleasure from its world-class Malaysian hospitality and delicacies.
The publish Malaysia Airlines launches cyber sale on flights from London Heathrow appeared first on Brand TD.
[ad_2]Source link